Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 457 | 19 | 119 | 9 | 48 | 1095 | 19 | 238 | 39 | 915 |
Jun 2025 | 359 | 21 | 93 | 10 | 656 | 14358 | 307 | 2794 | 633 | 10793 |
May 2025 | 682 | 21 | 159 | 10 | 406 | 16707 | 337 | 4936 | 673 | 21163 |
Apr 2025 | 249 | 25 | 68 | 14 | 427 | 12643 | 427 | 2056 | 779 | 7495 |
Mar 2025 | 98 | 22 | 29 | 11 | 343 | 10021 | 352 | 907 | 684 | 3043 |
Feb 2025 | 119 | 22 | 38 | 11 | 317 | 8327 | 332 | 1065 | 623 | 3338 |
Jan 2025 | 70 | 15 | 19 | 9 | 317 | 7050 | 294 | 613 | 483 | 2198 |
Dec 2024 | 111 | 14 | 27 | 10 | 339 | 9347 | 319 | 867 | 455 | 3465 |
Nov 2024 | 47 | 12 | 11 | 7 | 293 | 5995 | 223 | 354 | 360 | 1419 |
Oct 2024 | 122 | 10 | 62 | 6 | 248 | 6127 | 205 | 1923 | 330 | 3786 |
Sep 2024 | 29 | 11 | 9 | 6 | 265 | 4359 | 197 | 273 | 354 | 871 |
Aug 2024 | 23 | 10 | 10 | 7 | 287 | 5014 | 225 | 330 | 329 | 714 |
Totals | 101043 | 3237 | 16356 | 5742 | 59200 | |||||
Generated by Webalizer Version 2.23 |